<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sheetflow.com</title>
	<atom:link href="http://sheetflow.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sheetflow.com/blog</link>
	<description>Open Source Construction Erosion and Sediment Control</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Silt Fence Overlap and Joining Two Pieces</title>
		<link>http://sheetflow.com/blog/2012/02/17/silt-fence-overlap-and-joining-two-pieces/</link>
		<comments>http://sheetflow.com/blog/2012/02/17/silt-fence-overlap-and-joining-two-pieces/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sheetflow.com/blog/?p=1505</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="326" src="http://www.youtube.com/embed/NUBTzKU9s40" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sheetflow.com/blog/2012/02/17/silt-fence-overlap-and-joining-two-pieces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stabilizing Cut and Fill Slopes with Topsoil Trackwalking Coir Logs</title>
		<link>http://sheetflow.com/blog/2012/02/10/stabilizing-cut-and-fill-slopes-with-topsoil-trackwalking-coir-logs/</link>
		<comments>http://sheetflow.com/blog/2012/02/10/stabilizing-cut-and-fill-slopes-with-topsoil-trackwalking-coir-logs/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sheetflow.com/blog/?p=1503</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="326" src="http://www.youtube.com/embed/jTHyl5MXnTY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sheetflow.com/blog/2012/02/10/stabilizing-cut-and-fill-slopes-with-topsoil-trackwalking-coir-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Erosion Control &#8211; Rough vs Smooth Slope</title>
		<link>http://sheetflow.com/blog/2012/02/03/construction-erosion-control-rough-vs-smooth-slope/</link>
		<comments>http://sheetflow.com/blog/2012/02/03/construction-erosion-control-rough-vs-smooth-slope/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA["back-bladed"]]></category>
		<category><![CDATA["track walked"]]></category>
		<category><![CDATA[BFM]]></category>
		<category><![CDATA[bonded fiber matrix]]></category>
		<category><![CDATA[Caterpiller]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[slope]]></category>
		<category><![CDATA[smooth rough]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[sprayed]]></category>
		<category><![CDATA[test plots]]></category>
		<category><![CDATA[tractor]]></category>

		<guid isPermaLink="false">http://sheetflow.com/blog/?p=1542</guid>
		<description><![CDATA[<p>Dramatic example of the effect of rainfall on a smooth versus rough slope. The rough side was &#8220;track walked&#8221; using a small Caterpiller tractor, the other side was &#8220;back-bladed&#8221; smooth with the same tractor. Both test plots were prepared with the same soil and then sprayed with bonded fiber matrix (BFM) with seed and fertilizer.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://sheetflow.com/blog/2012/02/03/construction-erosion-control-rough-vs-smooth-slope/">Construction Erosion Control &#8211; Rough vs Smooth Slope</a></span>]]></description>
			<content:encoded><![CDATA[<p>Dramatic example of the effect of rainfall on a smooth versus rough slope.  The rough side was &#8220;track walked&#8221; using a small Caterpiller tractor, the other side was &#8220;back-bladed&#8221; smooth with the same tractor.  Both test plots were prepared with the same soil and then sprayed with bonded fiber matrix (BFM) with seed and fertilizer.</p>
<p><iframe width="400" height="326" src="http://www.youtube.com/embed/b8ojNgnNnkA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sheetflow.com/blog/2012/02/03/construction-erosion-control-rough-vs-smooth-slope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Erosion Sediment Control Inspection-Temporary Drainage System</title>
		<link>http://sheetflow.com/blog/2012/01/27/construction-erosion-sediment-control-inspection-temporary-drainage-system/</link>
		<comments>http://sheetflow.com/blog/2012/01/27/construction-erosion-sediment-control-inspection-temporary-drainage-system/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sheetflow.com/blog/?p=1528</guid>
		<description><![CDATA[<p>Temporary construction erosion and sediment control means managing storm water until the permanent storm system is operational and the site has been stabilized with vegetation, concrete, asphalt, landscaping and other practices. </p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Temporary construction erosion and sediment control means managing storm water until the permanent storm system is operational and the site has been stabilized with vegetation, concrete, asphalt, landscaping and other practices. </p>
<p><iframe width="400" height="326" src="http://www.youtube.com/embed/J3enIRePsI4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sheetflow.com/blog/2012/01/27/construction-erosion-sediment-control-inspection-temporary-drainage-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydroseeding on Blanket Instead of Under Not the Best</title>
		<link>http://sheetflow.com/blog/2012/01/20/hydroseeding-on-blanket-instead-of-under-not-the-best/</link>
		<comments>http://sheetflow.com/blog/2012/01/20/hydroseeding-on-blanket-instead-of-under-not-the-best/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sheetflow.com/blog/?p=1493</guid>
		<description><![CDATA[<p>This is not the best way to get grass growing. The seed sits on the blanket which is a quarter to half inch above the soil. Since the seed needs to be in contact with the soil to have the best chance of growing, this will reduce the quantity of grass that grows. In a <span style="color:#777"> . . . &#8594; Read More: <a href="http://sheetflow.com/blog/2012/01/20/hydroseeding-on-blanket-instead-of-under-not-the-best/">Hydroseeding on Blanket Instead of Under Not the Best</a></span>]]></description>
			<content:encoded><![CDATA[<p>This is not the best way to get grass growing.  The seed sits on the blanket which is a quarter to half inch above the soil.  Since the seed needs to be in contact with the soil to have the best chance of growing, this will reduce the quantity of grass that grows.  In a ditch, the more grass the better.  The best way is to hydroseed first and then install the blanket.</p>
<p><iframe width="400" height="326" src="http://www.youtube.com/embed/kRzeMdUbQNQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sheetflow.com/blog/2012/01/20/hydroseeding-on-blanket-instead-of-under-not-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain on Roughened Slope Causes Slump of Eroded Mud into Ditch</title>
		<link>http://sheetflow.com/blog/2012/01/13/rain-on-roughened-slope-causes-slump-of-eroded-mud-into-ditch/</link>
		<comments>http://sheetflow.com/blog/2012/01/13/rain-on-roughened-slope-causes-slump-of-eroded-mud-into-ditch/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sheetflow.com/blog/?p=1491</guid>
		<description><![CDATA[<p>Last week&#8217;s video showed how a creative contractor constructed a slope tracking excavator bucket. This video shows the effect of a little rain on the slope. This is why the contractor didn&#8217;t want to use a heavy piece of equipment to track the slope as they knew that the slope would unravel from being too <span style="color:#777"> . . . &#8594; Read More: <a href="http://sheetflow.com/blog/2012/01/13/rain-on-roughened-slope-causes-slump-of-eroded-mud-into-ditch/">Rain on Roughened Slope Causes Slump of Eroded Mud into Ditch</a></span>]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s video showed how a creative contractor constructed a slope tracking excavator bucket.  This video shows the effect of a little rain on the slope.  This is why the contractor didn&#8217;t want to use a heavy piece of equipment to track the slope as they knew that the slope would unravel from being too wet and having a relatively high silt content.</p>
<p><iframe width="400" height="326" src="http://www.youtube.com/embed/MxWCPpZ7H6g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sheetflow.com/blog/2012/01/13/rain-on-roughened-slope-causes-slump-of-eroded-mud-into-ditch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Contractor Makes Slope Tracking Excavator Bucket</title>
		<link>http://sheetflow.com/blog/2012/01/06/creative-contractor-makes-slope-tracking-excavator-bucket/</link>
		<comments>http://sheetflow.com/blog/2012/01/06/creative-contractor-makes-slope-tracking-excavator-bucket/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sheetflow.com/blog/?p=1489</guid>
		<description><![CDATA[<p>Leave it to the contractor to come up with creative solutions. Confronted with a small, steep slope and wet soil, the contractor didn&#8217;t want to risk walking a small caterpiller up and down to roughen it before hydroseeding. Using some angle iron and an excavator bucket, they welded up a slope tracker. The operator tamps <span style="color:#777"> . . . &#8594; Read More: <a href="http://sheetflow.com/blog/2012/01/06/creative-contractor-makes-slope-tracking-excavator-bucket/">Creative Contractor Makes Slope Tracking Excavator Bucket</a></span>]]></description>
			<content:encoded><![CDATA[<p>Leave it to the contractor to come up with creative solutions.  Confronted with a small, steep slope and wet soil, the contractor didn&#8217;t want to risk walking a small caterpiller up and down to roughen it before hydroseeding.  Using some angle iron and an excavator bucket, they welded up a slope tracker.  The operator tamps the slope with the bucket just like they are compacting the slope.  This is the result.</p>
<p><iframe width="400" height="326" src="http://www.youtube.com/embed/JZnzCn4-OSc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sheetflow.com/blog/2012/01/06/creative-contractor-makes-slope-tracking-excavator-bucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumping to Dirt Bag Doesn&#8217;t Reduce Turbidity of the Water</title>
		<link>http://sheetflow.com/blog/2011/12/30/pumping-to-dirt-bag-doesnt-reduce-turbidity-of-the-water/</link>
		<comments>http://sheetflow.com/blog/2011/12/30/pumping-to-dirt-bag-doesnt-reduce-turbidity-of-the-water/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sheetflow.com/blog/?p=1479</guid>
		<description><![CDATA[<p>I know, great name for an erosion and sediment control product, right? These work great if you are trying to reduce the total amount of sediment being discharged from a project. But, if you have to reduce the turbidity of the water to meet water quality standards, this won&#8217;t do it.</p> <p></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://sheetflow.com/blog/2011/12/30/pumping-to-dirt-bag-doesnt-reduce-turbidity-of-the-water/">Pumping to Dirt Bag Doesn&#8217;t Reduce Turbidity of the Water</a></span>]]></description>
			<content:encoded><![CDATA[<p>I know, great name for an erosion and sediment control product, right?  These work great if you are trying to reduce the total amount of sediment being discharged from a project.  But, if you have to reduce the turbidity of the water to meet water quality standards, this won&#8217;t do it.</p>
<p><iframe width="400" height="326" src="http://www.youtube.com/embed/mU7IuKEFUTc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sheetflow.com/blog/2011/12/30/pumping-to-dirt-bag-doesnt-reduce-turbidity-of-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Erosion Inspection-Site Looks Bad but No Dirty Discharge</title>
		<link>http://sheetflow.com/blog/2011/12/23/construction-erosion-inspection-site-looks-bad-but-no-dirty-discharge/</link>
		<comments>http://sheetflow.com/blog/2011/12/23/construction-erosion-inspection-site-looks-bad-but-no-dirty-discharge/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sheetflow.com/blog/?p=1476</guid>
		<description><![CDATA[<p>It looks like a dirty, poorly managed site on first inspection, but is it really? When you get the whole story this project turns out have a low risk for water quality compliance violations.</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>It looks like a dirty, poorly managed site on first inspection, but is it really?  When you get the whole story this project turns out have a low risk for water quality compliance violations.</p>
<p><iframe width="400" height="326" src="http://www.youtube.com/embed/hppteyljlLY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sheetflow.com/blog/2011/12/23/construction-erosion-inspection-site-looks-bad-but-no-dirty-discharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Erosion Inspection-Trench Excavation Asphalt Kept Clean</title>
		<link>http://sheetflow.com/blog/2011/12/16/construction-erosion-inspection-trench-excavation-asphalt-kept-clean/</link>
		<comments>http://sheetflow.com/blog/2011/12/16/construction-erosion-inspection-trench-excavation-asphalt-kept-clean/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sheetflow.com/blog/?p=1473</guid>
		<description><![CDATA[<p>Dirt loaded into front loader bucket and hauled to stockpile, or dirt side cast onto asphalt: which is cheaper? How about no sweeper needed, no dirty water going down the drain. I go with the first answer.</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Dirt loaded into front loader bucket and hauled to stockpile, or dirt side cast onto asphalt: which is cheaper?  How about no sweeper needed, no dirty water going down the drain.  I go with the first answer.</p>
<p><iframe width="400" height="326" src="http://www.youtube.com/embed/WAxJvLTNzYU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sheetflow.com/blog/2011/12/16/construction-erosion-inspection-trench-excavation-asphalt-kept-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

